Akij Durbar Price In Bangladesh
৳ 110,000.00
Product is rated as #3 in category Electric Bike
Performance | 7 |
---|---|
Engine Quality | 7.5 |
Braking | 8 |
Suspension | 7.5 |
Mileage | 6.5 |
Features | 7 |
Price | 6 |
Service Center | 5 |
0 |
Specification: Akij Durbar Price In Bangladesh
3. Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
4. Brakes, Wheels, & Suspensions | ||||||||||
|
||||||||||
5. Top Speed and Mileage | ||||||||||
|
||||||||||
6. Electricals | ||||||||||
|
||||||||||
Specification | ||||||||||
|
There are no reviews yet.