Akij Durdanto Price In Bangladesh
৳ 110,000.00
Product is rated as #2 in category Electric Bike
Performance | 7 |
---|---|
Engine Quality | 7 |
Braking | 8 |
Suspension | 7.5 |
Mileage | 6 |
Features | 6.5 |
Price | 5.5 |
Service Center | 5 |
Specification: Akij Durdanto Price In Bangladesh
3. Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
4. Brakes, Wheels, & Suspensions | ||||||||||
|
||||||||||
5. Top Speed and Mileage | ||||||||||
|
||||||||||
6. Electricals | ||||||||||
|
||||||||||
Specification | ||||||||||
|
There are no reviews yet.