Akij Ponkhiraj
৳ 63,500.00
Product is rated as #5 in category Electric Scooter
Performance | 7.5 |
---|---|
Engine Quality | 7.5 |
Breaking | 7 |
Suspension | 7 |
Mileage | 8 |
Features | 7 |
Price | 8 |
Service Center | 8 |
Specification: Akij Ponkhiraj
1. Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
4. Brakes, Wheels, & Suspensions | ||||||||||||||||||||
|
||||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||||
|
||||||||||||||||||||
6. Electricals | ||||||||||||||||||||
|
||||||||||||||||||||
7. Features | ||||||||||||||||||||
|
There are no reviews yet.