Akij Ponkhiraj Price In Bangladesh
Performance | 7.5 |
---|---|
Engine Quality | 7.5 |
5 | |
Breaking | 7 |
Suspension | 7 |
Mileage | 8 |
Features | 7 |
Service Center | 8 |
Description
Additional information
Specification: Akij Ponkhiraj Price In Bangladesh
1. Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
4. Brakes, Wheels, & Suspensions | ||||||||||||||||||||
|
||||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||||
|
||||||||||||||||||||
6. Electricals | ||||||||||||||||||||
|
||||||||||||||||||||
7. Features | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.