Honda CRF 150L Price In Bangladesh
Product is rated as #4 in category Dirt Bike
Performance | 8.3 |
---|---|
Durability | 8 |
Braking | 7.6 |
Suspension | 7.5 |
Mileage | 7.3 |
Features | 7.1 |
Description
Additional information
Specification: Honda CRF 150L Price In Bangladesh
1. Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
4. Brakes, Wheels, & Suspensions | ||||||||||||||||||||
|
||||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||||
|
||||||||||||||||||||
6. Electricals | ||||||||||||||||||||
|
||||||||||||||||||||
7. Features | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.