Honda X-Blade 160 ABS Price In Bangladesh
Product is rated as #37 in category Available
Performance | 8.5 |
---|---|
Durability | 8.5 |
Braking | 8.5 |
Suspension | 8 |
Mileage | 8.5 |
Features | 8.5 |
Price | 9 |
Service | 9 |

Honda X-Blade 160 ABS Price In Bangladesh
৳ 192,000.00
Description
Additional information
Specification: Honda X-Blade 160 ABS Price In Bangladesh
1. Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
4. Brakes, Wheels, & Suspensions | ||||||||||||||||||||
|
||||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||||
|
||||||||||||||||||||
6. Electricals | ||||||||||||||||||||
|
||||||||||||||||||||
7. Features | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.